FIM MiniGP World Series
Dimensions | |
---|---|
Overall length | 1490mm (58.7 in) |
Overall width | 680mm (26.8 in) |
Overall height | 880mm (34.6 in) |
Wheelbase | 1040mm (40.9 in) |
Ground clearance | 145mm (5.7 in) |
Seat height standard | 680mm (26.8 in) |
Frame | |
---|---|
Type | Tubolar steel trellis frame |
Front suspension | Upside down fork 33mm (1.3 in) |
Rear suspension | Aluminium swing-arm. Monoshock with piggy-back – Fully adjustable: hydraulic compression and rebound damping, spring preload, wheelbase |
Front tire size | PIRELLI 100/80-10 DIABLO SUPERBIKE |
Rear tire size | PIRELLI 120/80-10 DIABLO SUPERBIKE |
Front brake | Cast alluminum wheels 2.50 x 10″ – 3.00 x 10″ |
Rear brake | Single disk Ø 180mm (optional Ø 190mm disk) Monoblock radial caliper with 4 pistons Assial master cylinder with integrated tank and metal braided hose |
Fuel capacity | Single disk Ø 155mm Radial caliper with 2 pistons Master cylinder with integrated tank and metal braided hose |
Engine | |
---|---|
Type | ZS Horizontal single cylinder-4 stroke-Air cooling |
Cylinder arrangement | 60×55 mm (2.36 x 2.16 in) |
Bore and stroke | 155.5 cm3 (9.49 cu – in) |
Displacement | 11.5:1 |
Compression ratio | Chain driven – SOHC – Two valves |
Valve train | Forced pressure and wet pump |
Lubrication system | Electronic, variable advance |
Oil pump type | Kick lever |
Drive Train | |
---|---|
Clutch operating system | 6 – plate wet clutch – cable operated |
Clutch type | 67 / 18 (3.722) |
Transmission | 4 speed: N-1-2-3-4 |
Final reduction | Regina Chain gold series. Drive ratio 35/16 (2,187) |
Gearshift pattern | 6 – plate wet clutch – cable operated |